Staff
|
Senior Pastor |
|
|
Associate Pastor |
|
|
Pastoral Care |
|
|
Worship Pastor |
|
|
Youth Pastor |
|
|
Children's Pastor |
|
|
Lead Secretary |
|
|
Secretary |
|
Senior Pastor |
|
|
Associate Pastor |
|
|
Pastoral Care |
|
|
Worship Pastor |
|
|
Youth Pastor |
|
|
Children's Pastor |
|
|
Lead Secretary |
|
|
Secretary |
Duane Cross, Senior Pastor
Brandon Hovey, Associate Pastor
Corrie Gustafson, Pastoral Care
Scott Tonkinson, Worship Pastor
Brian Pollard, Youth Pastor
Barb Ellis, Children's Pastor
Pat Bahle, Lead Secretary
Susan Davis, Secretary
Andy Cary, Chair
Gary Boydston, Vice Chair
Jim Blackburn, Secretary
Viki Reed
Debby Anderson
William DeVaughn
Duane Cross, Senior Pastor
Worship: 9:00am & 10:45am
Nursery–3rd grade: both services
4th grade–adult classes: 9:00am service
1770 S Dobson Rd. | Chandler, AZ 85286
(480) 899-7255
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
For all 9th-12th graders. This class will be taught by Pastor Craig Smith in the senior high room
Special group for single, divorced or widowed women only. Will be held in Pastor Duane's office.
For all new comers to Hope. Held in room 28. Come and meet our staff and ask questions about Hope! Free gift and refreshments.
6 week study based on "Made to Crave" by Lysa Terkeurst. Located in room 28.
We will be working on a service project for the Ultimate Chocolate Affaire.
Beautiful evening of live music | "Largest and Best Chocolate Bar" in Chandler | invite your family and friends
Questions or Comments regarding this site? Click Here.
©2012 Hope Covenant Church







